Kle paramèt teknik
| Paramèt | Spesifikasyon | Referans endistri | Avantaj nou yo |
|---|---|---|---|
| Kouch konte | 16 Kouch | Mwens pase oswa egal a 12 kouch (tipik) | Jiska 50- kapasite kouch |
| Baz materyèl | S1000-2M (Tg180 degre) | Fr -4 (tg130-140 degre) | Low DK (3.2) & df (0. 002) pou gwo frekans estabilite |
| Sifas tre jwenn | Pasyèl Retounen Gold (50u '') | Enig (3-5 μ ") | High wear resistance (>15K sik kwazman) |
| Komisyon Konsèy epesè | 5.1 mm ± 5% | Mwens pase oswa egal a 3. 0 mm (estanda) | Ultra-epè tablo teknoloji laminasyon |
| Min. Espas enteryè | 0. 20 mm (8 mil) | 0. 25 mm (10 mil) | 3μm LDI D 'presizyon |
| Sèrtir tolerans twou | ± 0. 05 mm | ± 0. 10 mm (tipik) | CNC-kontwole perçage ak aliyman ks |
| Wasèt | Mwens pase oswa egal a 0. 3% | IPC {{0}} klas 3 (mwens pase oswa egal a 0.75%) | Simetrik Stackup & Estrès-soulajman rkwir |
Karakteristik Nwayo
High-pèfòmans entegrite siyal
Sipòte 40 Gbps siyal gwo vitès ak ± 5% kontwòl enpedans pou RF/aplikasyon pou mikwo ond.
VIAs résine-plen asire anile-gratis estabilite tèmik (-55 degre nan +180 degre).
Kapasite fabrikasyon avanse
Lazè Direct Imaging (LDI): reyalize 2 μm aliyman presizyon pou 0. 20 mm espas enteryè.
Otomatik enspeksyon optik (AOI): 99.98% pousantaj deteksyon domaj ak 3D X-ray validasyon.
Hybrid Drilling: Konbine 0. 4 mm egzèsis mekanik ak 75 μm lazè microVias.
Aplikasyon
| Endistri | Sèvi ak ka | Matche ak pèfòmans kle |
|---|---|---|
| Avyon | Modil Comms satelit | Mil-PRF -31032 Konfòmite, Low Warpage |
| Otomobil | Inite kontwòl adas | IATF 16949 Sètifikasyon, Vibration Rezistans |
| Medikal | MRI sistèm mainboards | ISO 13485 konfòmite, estabilite tèmik |
| Endistriyèl | HPC sèvè backplanes | 40 Gbps entegrite siyal, konte kouch segondè |
Baj popilè: Uniwell Circuits 16- kouch segondè fyab PCB, Lachin, Swèd, manifaktirè, faktori, bon mache, Customized, pri ki ba, bon jan kalite segondè, sitasyon pi ba


